<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title><![CDATA[UIA Members' Forum]]></title>
	<link>http://forums.ultrasonics.org</link>
	<description><![CDATA[UIA Members' Forum]]></description>
	<ttl>60</ttl>
	<pubDate>Thu, 17 May 2012 17:30:26 GMT</pubDate>
	<item>
		<title><![CDATA[MEMBER PROFILES]]></title>
		<link>http://forums.ultrasonics.org/post?id=4408220</link>
		<description><![CDATA[UIA members are invited to list a brief profile of themselves, their business, and their vital facts and links. Please view this as an experimental alternative as we develop and implement a comprehensive policy for referrals and membership listings. Visitors, we invite you to contact these members for your ultrasonic needs. ]]></description>
		<guid isPermaLink="false">http://forums.ultrasonics.org/post?id=4408220</guid>
		<pubDate>Mon, 25 Jan 2010 21:28:35 GMT</pubDate>
	</item>

	<item>
		<title><![CDATA[NEW PRODUCT ANNOUNCEMENTS]]></title>
		<link>http://forums.ultrasonics.org/post?id=4103703</link>
		<description><![CDATA[Please list your new product announcements here. You can include links to the relevant websites. ]]></description>
		<guid isPermaLink="false">http://forums.ultrasonics.org/post?id=4103703</guid>
		<pubDate>Wed, 23 Dec 2009 00:15:51 GMT</pubDate>
	</item>

	<item>
		<title><![CDATA[What should it be called?]]></title>
		<link>http://forums.ultrasonics.org/post?id=3628305</link>
		<description><![CDATA[Low power ultrasound can trigger structural and functional changes in the body. What should this be called? Here are some real and imaginary names, alphabetically,&nbsp; with my take on their utility.<br><br>ARFI acoustic radiation force impulse<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; -sounds slightly goofy in English<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; -associated with the excellent Duke imaging program<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; -"impulse" sometimes mistaken as "imaging"<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; -some bioeffects are not mediated by radiation force<br>bioeffective ultrasound<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; -includes high intensity modalities (HIFU/HITU/FUS)<br>BLIU bioeffective low intensity ultrasound<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; -sounds ugly in English<br>LIBU low intensity bioeffective ultrasound<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; -eh...<br>LIFU low intensity focused ultrasound<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; -might not be focused<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; -misses the biological application<br>LIPU low intensity pulsed ultrasound<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; -might not be pulsed (could be single pulse or cw)<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; -misses the biological application<br>LIU&nbsp; low intensity ultrasound<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; -misses the biological application<br>therapeutic ultrasound<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; -includes high intensity modalities (HIFU/HITU/FUS)<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; -presumes the effect is therapeutic (i.e., beneficial)<br><br><br>]]></description>
		<guid isPermaLink="false">http://forums.ultrasonics.org/post?id=3628305</guid>
		<pubDate>Thu, 20 Aug 2009 13:21:47 GMT</pubDate>
	</item>

	<item>
		<title><![CDATA[events]]></title>
		<link>http://forums.ultrasonics.org/post?id=3626865</link>
		<description><![CDATA[Post information about upcoming events of interest here.<br>]]></description>
		<guid isPermaLink="false">http://forums.ultrasonics.org/post?id=3626865</guid>
		<pubDate>Wed, 19 Aug 2009 15:04:07 GMT</pubDate>
	</item>

	<item>
		<title><![CDATA[ceramics]]></title>
		<link>http://forums.ultrasonics.org/post?id=3626861</link>
		<description><![CDATA[Discuss new materials here.<br>]]></description>
		<guid isPermaLink="false">http://forums.ultrasonics.org/post?id=3626861</guid>
		<pubDate>Wed, 19 Aug 2009 15:03:16 GMT</pubDate>
	</item>

	<item>
		<title><![CDATA[fields]]></title>
		<link>http://forums.ultrasonics.org/post?id=2897672</link>
		<description><![CDATA[Post messages about ultrasonic field characterization here. For example, what is the best hydrophone to use for obtaining a beam profile of a 50 kHz horn?<br>]]></description>
		<guid isPermaLink="false">http://forums.ultrasonics.org/post?id=2897672</guid>
		<pubDate>Tue, 12 Aug 2008 00:15:07 GMT</pubDate>
	</item>

	<item>
		<title><![CDATA[jobs]]></title>
		<link>http://forums.ultrasonics.org/post?id=2897669</link>
		<description><![CDATA[Post job announcements here. <br>]]></description>
		<guid isPermaLink="false">http://forums.ultrasonics.org/post?id=2897669</guid>
		<pubDate>Tue, 12 Aug 2008 00:13:24 GMT</pubDate>
	</item>

	<item>
		<title><![CDATA[FAQ]]></title>
		<link>http://forums.ultrasonics.org/post?id=2897589</link>
		<description><![CDATA[Welcome to the Members' Forum of the Ultrasonic Industry Association. Visitors are welcome to view the messages in this forum. Members have the ability to post queries and responses. <br>]]></description>
		<guid isPermaLink="false">http://forums.ultrasonics.org/post?id=2897589</guid>
		<pubDate>Mon, 11 Aug 2008 23:36:37 GMT</pubDate>
	</item>

</channel>
</rss>
